Barauni Block Town and Village List :
|
Towns
|
Villages
|
||||
| S. No | Town Name | S. No | Village Name | ||
| Total Count | 0 | 1 | Almo Chak | ||
| 2 | Amarpur | ||||
| 3 | Asurari | ||||
| 4 | Babhanganwan | ||||
| 5 | Badh Mirzapur | ||||
| 6 | Bakhatpur | ||||
| 7 | Bathauli | ||||
| 8 | Bhabhaur | ||||
| 9 | Bhaskara | ||||
| 10 | Bihat | ||||
| 11 | Bishunpur Chand | ||||
| 12 | Chak Balli | ||||
| 13 | Chak Kakim | ||||
| 14 | Chak Risalatpur | ||||
| 15 | Chhapki | ||||
| 16 | Ckak Ahmad | ||||
| 17 | Daulatpur | ||||
| 18 | Deonah | ||||
| 19 | Dholipur | ||||
| 20 | Fatehpur | ||||
| 21 | Ganga Prasad | ||||
| 22 | Garhara | ||||
| 23 | Gobindpur | ||||
| 24 | Hajipur | ||||
| 25 | Hajipur | ||||
| 26 | Hawaspur | ||||
| 27 | Ibrahimpur | ||||
| 28 | Jamalpur | ||||
| 29 | Kari Chak | ||||
| 30 | Kesabe | ||||
| 31 | Ladaura | ||||
| 32 | Lagauli | ||||
| 33 | Mahna | ||||
| 34 | Maida Babhangawan | ||||
| 35 | Makardahi | ||||
| 36 | Makhopur | ||||
| 37 | Malhipur | ||||
| 38 | Malti | ||||
| 39 | Mirzapur Chand | ||||
| 40 | Mobarakpur | ||||
| 41 | Mohammadpur Baro | ||||
| 42 | Mosaedpur | ||||
| 43 | Narayanpur | ||||
| 44 | Ninga | ||||
| 45 | Nurpur | ||||
| 46 | Papraur | ||||
| 47 | Pipra Dewas | ||||
| 48 | Pipraur | ||||
| 49 | Rajaura | ||||
| 50 | Rajaura Bhagwanpur | ||||
| 51 | RampurBahuara | ||||
| 52 | Rupaspur | ||||
| 53 | Sabaura | ||||
| 54 | Sabaura | ||||
| 55 | Sabaura | ||||
| 56 | Sahuri | ||||
| 57 | Saidpur Hans | ||||
| 58 | Saidpur Hansa | ||||
| 59 | Salempur | ||||
| 60 | Salempur Baro | ||||
| 61 | Salempur Baro | ||||
| 62 | Semaria | ||||
| 63 | Semrauna | ||||
| 64 | Singdaha | ||||
| 65 | Siswa | ||||
| 66 | Sultanpur | ||||
| 67 | Telar | ||||
| 68 | Thakuri Chak | ||||
| 69 | Zamira | ||||
| Total Count | 69 | ||||
No comments:
Post a Comment